Model | Battery voltage | Charging current | Battery range | |
---|---|---|---|---|
(5h) | (20h) | |||
CBHD1 SMALL 12-8 | 12 V | 8 A | 40÷80 Ah | 60÷105 Ah |
CBHD1 SMALL 12-10 | 12 V | 10 A | 60÷100 Ah | 70÷130 Ah |
CBHD1 SMALL 24-8 | 24 V | 8 A | 40÷80 Ah | 60÷105 Ah |
CBHD1 SMALL 24-10 | 24 V | 10 A | 60÷100 Ah | 70÷130 Ah |
Dimensions (in millimeters):
134 x 164 x 60
Weight (in kilograms):
1.80