Model | Battery voltage | Charging current | Battery range (5h) | Battery range (20h) | ||
---|---|---|---|---|---|---|
(8-9h charging time) | (10-12h charging time) | (10-12h charging time) | ||||
CBHF2-WiFi 12-15 | 12 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-WiFi 12-20 | 12 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-WiFi 12-25 | 12 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2-WiFi 12-30 | 12 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2-WiFi 24-15 | 24 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-WiFi 24-20 | 24 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-WiFi 24-25 | 24 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2-WiFi 24-30 | 24 V | 30 A | 145÷180 Ah | 200÷280 Ah | 245÷350 Ah | |
CBHF2-WiFi 36-15 | 36 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-WiFi 36-20 | 36 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah | |
CBHF2-WiFi 36-25 | 36 V | 25 A | 120÷160 Ah | 180÷260 Ah | 220÷315 Ah | |
CBHF2-WiFi 48-15 | 48 V | 15 A | 80÷110 Ah | 100÷150 Ah | 130÷185 Ah | |
CBHF2-WiFi 48-20 | 48 V | 20 A | 95÷120 Ah | 120÷195 Ah | 150÷240 Ah |
Dimensions (in millimeters):
180 x 310 x 100
Weight (in kilograms):
2.2
Applications:
Aerial working platforms
Electric vehicles
Cleaning machines
Materials handling industry