GREEN X

The GREEN X charger is a high-frequency high-power charger.

It is a battery charger with a modular system (5-6 configurable modules).

The power, which reaches a maximum of 16 kW, allows it to produce up to 300 A for 48 V, up to 200 A for 80 V, and up to 150 A for 96 V. This performance allows varied use for this charger model, especially in application fields such as electric vehicles and in material handling equipment. CAN/CAN-open BUS communication for Lithium batteries.

Model Battery Voltage Charging Current IUIa Wet 8h IUIa Wet 12h IUIa Gel PzV 10-14h Max Current
Nom (C5) Range (C5) Nom (C5) Range (C5) Nom (C5) Range (C5)
GREENX 24-220 24 V 220 A 1380 Ah 1240÷1510 Ah 2200 Ah 1980÷2420 Ah 1690 Ah 1520÷1860 Ah 14 A
GREENX 24-250 24 V 250 A 1570 Ah 1410÷1720 Ah 2500 Ah 2250÷2750 Ah 1930 Ah 1730÷2120 Ah 16 A
GREENX 24-280 24 V 280 A 1760 Ah 1580÷1930 Ah 2800 Ah 2520÷3080 Ah 2160 Ah 1940÷2370 Ah 18 A
GREENX 24-300 24 V 300 A 1880 Ah 1690÷2060 Ah 3000 Ah 2700÷3300 Ah 2310 Ah 2080÷2540 Ah 19 A
GREENX 36-220 36 V 220 A 1380 Ah 1240÷1510 Ah 2200 Ah 1980÷2420 Ah 1690 Ah 1520÷1860 Ah 21 A
GREENX 36-250 36 V 250 A 1570 Ah 1410÷1720 Ah 2500 Ah 2250÷2750 Ah 1930 Ah 1730÷2120 Ah 24 A
GREENX 36-280 36 V 280 A 1760 Ah 1580÷1930 Ah 2800 Ah 2520÷3080 Ah 2160 Ah 1940÷2370 Ah 27 A
GREENX 36-300 36 V 300 A 1880 Ah 1690÷2060 Ah 3000 Ah 2700÷3300 Ah 2310 Ah 2080÷2540 Ah 29 A
GREENX 48-220 48 V 220 A 1380 Ah 1240÷1510 Ah 2200 Ah 1980÷2420 Ah 1690 Ah 1520÷1860 Ah 28 A
GREENX 48-250 48 V 250 A 1570 Ah 1410÷1720 Ah 2500 Ah 2250÷2750 Ah 1930 Ah 1730÷2120 Ah 32 A
GREENX 48-280 48 V 280 A 1760 Ah 1580÷1930 Ah 2800 Ah 2520÷3080 Ah 2160 Ah 1940÷2370 Ah 36 A
GREENX 48-300 48 V 300 A 1880 Ah 1690÷2060 Ah 3000 Ah 2700÷3300 Ah 2310 Ah 2080÷2540 Ah 38 A
GREENX 72-150 72 V 150 A 940 Ah 840÷1030 Ah 1500 Ah 1350÷1650 Ah 1160 Ah 1040÷1270 Ah 29 A
GREENX 72-160 72 V 160 A 1000 Ah 900÷1100 Ah 1600 Ah 1440÷1760 Ah 1230 Ah 1110÷1350 Ah 31 A
GREENX 72-180 72 V 180 A 1130 Ah 1010÷1240 Ah 1800 Ah 1620÷1980 Ah 1390 Ah 1250÷1520 Ah 35 A
GREENX 72-200 72 V 200 A 1260 Ah 1130÷1380 Ah 2000 Ah 1800÷2200 Ah 1540 Ah 1380÷1690 Ah 38 A
GREENX 80-150 80 V 150 A 940 Ah 840÷1030 Ah 1500 Ah 1350÷1650 Ah 1160 Ah 1040÷1270 Ah 32 A
GREENX 80-160 80 V 160 A 1000 Ah 900÷1100 Ah 1600 Ah 1440÷1760 Ah 1230 Ah 1110÷1350 Ah 34 A
GREENX 80-180 80 V 180 A 1130 Ah 1010÷1240 Ah 1800 Ah 1620÷1980 Ah 1390 Ah 1250÷1520 Ah 38 A
GREENX 80-200 80 V 200 A 1260 Ah 1130÷1380 Ah 2000 Ah 1800÷2200 Ah 1540 Ah 1380÷1690 Ah 43 A
GREENX 96-125 96 V 125 A 780 Ah 700÷860 Ah 1260 Ah 1130÷1380 Ah 970 Ah 870÷1060 Ah 32 A
GREENX 96-150 96 V 150 A 940 Ah 840÷1030 Ah 1500 Ah 1350÷1650 Ah 1160 Ah 1040÷1270 Ah 38 A

Dimensions (LxWxH):
348×665,50×400,10 mm
13.70×26.20×15.75 in.

Weight:
61 Kg – 134.48 lbs