Model | Battery voltage | Charging current | Battery range | |
---|---|---|---|---|
(5h) | (20h) | |||
CBN4 12-40 | 12 V | 40 A | 300÷360 Ah | 370÷450 Ah |
CBN4 12-50 | 12 V | 50 A | 350÷420 Ah | 420÷540 Ah |
CBN4 12-60 | 12 V | 60 A | 450÷520 Ah | 560÷650 Ah |
CBN4 24-40 | 24 V | 40 A | 300÷360 Ah | 370÷450 Ah |
CBN4 24-50 | 24 V | 50 A | 350÷420 Ah | 420÷540 Ah |
CBN4 24-60 | 24 V | 60 A | 450÷520 Ah | 560÷650 Ah |
CBN4 36-25 | 36 V | 25 A | 160÷200 Ah | 200÷290 Ah |
CBN4 36-30 | 36 V | 30 A | 200÷260 Ah | 250÷330 Ah |
CBN4 36-40 | 36 V | 40 A | 300÷360 Ah | 370÷450 Ah |
Dimensions (in millimeters):
485 x 505 x 245
Weight (in kilograms):
29.50 – 44.20 (based on configuration)