Model | Battery voltage | Charging current | Battery range | |
---|---|---|---|---|
(5h) | (20h) | |||
CBHD1-XR 12-12 | 12 V | 13 A | 80÷130 Ah | 90÷150 Ah |
CBHD1-XR 24-12 | 24 V | 13 A | 80÷130 Ah | 90÷150 Ah |
Dimensions (in millimeters):
142 x 202 x 62
Weight (in kilograms):
1.5
Model | Battery voltage | Charging current | Battery range | |
---|---|---|---|---|
(5h) | (20h) | |||
CBHD1-XR 12-12 | 12 V | 13 A | 80÷130 Ah | 90÷150 Ah |
CBHD1-XR 24-12 | 24 V | 13 A | 80÷130 Ah | 90÷150 Ah |
Dimensions (in millimeters):
142 x 202 x 62
Weight (in kilograms):
1.5