Model | Battery voltage | Charging current | Battery range | |
---|---|---|---|---|
(5h) | (20h) | |||
CBHD1 COMPACT 12-2.5 | 12 V | 2.5 A | 10÷25 Ah | 15÷30 Ah |
CBHD1 COMPACT 12-5 | 12 V | 5 A | 20÷50 Ah | 30÷60 Ah |
CBHD1 COMPACT 24-2.5 | 24 V | 2.5 A | 10÷25 Ah | 15÷30 Ah |
CBHD1 COMPACT 24-5 | 24 V | 5 A | 20÷50 Ah | 30÷60 Ah |
Dimensions (in millimeters):
134 x 125 x 60
Weight (in kilograms):
1.20